Arcade
The Arcade is a set of quick games that pay Arcade Tickets — a currency that only exists inside it.
Tickets never come out of the main economy, and nothing you own is ever at risk: a lost round costs you nothing but the round.
Commands
| Command | Description | ||||
|---|---|---|---|---|---|
/minigames |
Open the Arcade hub, pick a game, or check your stats. Options
|
How It Works
Open a lobby with /minigames, others press Join, the host starts it. Every seat is paid, so payouts per player are small — needs 3+ players.
What the Adventure Games Drop
Five games pay real items on top of tickets. Each run earns loot rolls — one per room, door or catch you carry out — and every roll picks one line below. Rolls are capped per day, separately from the ticket cap.
Treasure Cave · up to 12 items a day
| Drop | Per roll | Chance |
|---|---|---|
| Stone | 1–3 | 19.99% |
| Wood | 1–3 | 19.99% |
| Coal | 1–2 | 13.32% |
| Fiber | 1–2 | 13.32% |
| Iron Ore | 1–2 | 7.99% |
| Bone | 1–2 | 6.66% |
| Feather | 1–2 | 6.66% |
| Amber Shard | 1 | 2% |
| Gold BoosterPrize | 1 | 1.6% |
| XP BoosterPrize | 1 | 1.6% |
| Cosmetic ShardPrize | 1 | 1.33% |
| Fossil Shard | 1 | 1.33% |
| Rank ShardPrize | 1 | 1.33% |
| Common Egg (Random)Prize | 1 | 1.13% |
| Common Dex EggPrize | 1 | 0.67% |
| Uncommon Egg (Random)Prize | 1 | 0.43% |
| Uncommon Dex EggPrize | 1 | 0.27% |
| Rare Egg (Random)Prize | 1 | 0.17% |
| Rare Dex EggPrize | 1 | 0.1% |
| Epic Dex EggPrize | 1 | 0.07% |
| Legendary Dex EggPrize | 1 | 0.03% |
Dungeon Doors · up to 10 items a day
| Drop | Per roll | Chance |
|---|---|---|
| Stone | 1–3 | 21.65% |
| Coal | 1–2 | 19.98% |
| Iron Ore | 1–2 | 16.65% |
| Brick | 1–2 | 11.66% |
| Cloth | 1–2 | 8.33% |
| Bone | 1–2 | 6.66% |
| Amber Shard | 1 | 2.5% |
| Gold BoosterPrize | 1 | 2% |
| XP BoosterPrize | 1 | 2% |
| Cosmetic ShardPrize | 1 | 1.67% |
| Fossil Shard | 1 | 1.67% |
| Rank ShardPrize | 1 | 1.67% |
| Common Egg (Random)Prize | 1 | 1.42% |
| Common Dex EggPrize | 1 | 0.83% |
| Uncommon Egg (Random)Prize | 1 | 0.54% |
| Uncommon Dex EggPrize | 1 | 0.33% |
| Rare Egg (Random)Prize | 1 | 0.21% |
| Rare Dex EggPrize | 1 | 0.12% |
| Epic Dex EggPrize | 1 | 0.08% |
| Legendary Dex EggPrize | 1 | 0.04% |
Trailblaze · up to 10 items a day
| Drop | Per roll | Chance |
|---|---|---|
| Wood | 1–3 | 23.42% |
| Fiber | 1–3 | 20.3% |
| Feather | 1–2 | 14.05% |
| Food | 1–2 | 10.93% |
| Bone | 1–2 | 9.37% |
| Stone | 1–2 | 7.81% |
| Amber Shard | 1 | 2.34% |
| Gold BoosterPrize | 1 | 1.87% |
| XP BoosterPrize | 1 | 1.87% |
| Cosmetic ShardPrize | 1 | 1.56% |
| Fossil Shard | 1 | 1.56% |
| Rank ShardPrize | 1 | 1.56% |
| Common Egg (Random)Prize | 1 | 1.33% |
| Common Dex EggPrize | 1 | 0.78% |
| Uncommon Egg (Random)Prize | 1 | 0.51% |
| Uncommon Dex EggPrize | 1 | 0.31% |
| Rare Egg (Random)Prize | 1 | 0.2% |
| Rare Dex EggPrize | 1 | 0.12% |
| Epic Dex EggPrize | 1 | 0.08% |
| Legendary Dex EggPrize | 1 | 0.04% |
Lunari Fishing · up to 8 items a day
| Drop | Per roll | Chance |
|---|---|---|
| Food | 1–2 | 30.06% |
| Fiber | 1–2 | 21.22% |
| Bone | 1–2 | 15.92% |
| Stone | 1–2 | 10.61% |
| Amber Shard | 1 | 6.19% |
| Fossil Shard | 1 | 4.42% |
| Gold BoosterPrize | 1 | 2.12% |
| XP BoosterPrize | 1 | 2.12% |
| Cosmetic ShardPrize | 1 | 1.77% |
| Rank ShardPrize | 1 | 1.77% |
| Common Egg (Random)Prize | 1 | 1.5% |
| Common Dex EggPrize | 1 | 0.88% |
| Uncommon Egg (Random)Prize | 1 | 0.57% |
| Uncommon Dex EggPrize | 1 | 0.35% |
| Rare Egg (Random)Prize | 1 | 0.22% |
| Rare Dex EggPrize | 1 | 0.13% |
| Epic Dex EggPrize | 1 | 0.09% |
| Legendary Dex EggPrize | 1 | 0.04% |
Egg Mystery · up to 6 items a day
| Drop | Per roll | Chance |
|---|---|---|
| Cloth | 1–2 | 24.76% |
| Feather | 1–2 | 21.22% |
| Bone | 1–2 | 15.92% |
| Amber Shard | 1 | 14.15% |
| Fossil Shard | 1 | 12.38% |
| Gold BoosterPrize | 1 | 2.12% |
| XP BoosterPrize | 1 | 2.12% |
| Cosmetic ShardPrize | 1 | 1.77% |
| Rank ShardPrize | 1 | 1.77% |
| Common Egg (Random)Prize | 1 | 1.5% |
| Common Dex EggPrize | 1 | 0.88% |
| Uncommon Egg (Random)Prize | 1 | 0.57% |
| Uncommon Dex EggPrize | 1 | 0.35% |
| Rare Egg (Random)Prize | 1 | 0.22% |
| Rare Dex EggPrize | 1 | 0.13% |
| Epic Dex EggPrize | 1 | 0.09% |
| Legendary Dex EggPrize | 1 | 0.04% |
Prize lines are the shop-grade rewards — boosters, random and Dex eggs, and Cosmetic or Rank Shards. They are deliberately rare: about one roll in ten is a prize, and the rarer the prize the lower its share. Everything else is crafting material.
Tips
Play every game each day — the caps are per game, so spreading your rounds earns far more than grinding one.
On Guess the Number, halve the range every guess. Hard and Extreme give you exactly enough, so one wasted guess costs the round.
Finish a bad board instead of quitting. Giving up still counts as a played round.
Push deeper in the adventure games — every room you carry out is another loot roll.
Compare Reaction Test times against your own best. The trip to Discord and back makes everyone slower than a raw reflex test.